Cifra Club

Ornament The Last Wrongs

Oceansize

Cifra: Principal (violão e guitarra)
Selo Cifra Club: esta cifra foi revisada para atender aos critérios oficiais da nossa Equipe de Qualidade.
tom: Dm
E|--------------------------|

NOTES - A A# B C D E F G
SAFE NOTES

So, I used this while working stuff out, and as this tab is not complete I figured 
sticking this in couldn't hurt (assuming it's correct, otherwise it totally could hurt). All 
the following notes should be in-key.

  1  2  3  4  5  6  7  8   9   10  11  12  13  14  15  16  17

D|0--2--3--5--7--8--9--10--12--14--15--17--19--20--21--22--24|

A|0--1--2--3--5--7--8--10--12--13--14--15--17--19--20--22--24|

E|0--2--4--5--6--7--9--11--12--14--16--17--18--19--21--23--24|

C|0--2--4--5--7--9--10-11--12--14--16--17--19--21--22--23--24|

G|0--2--3--4--5--7--9--10--12--14--15--16--17--19--21--22--24|

D|0--2--3--5--7--8--9--10--12--14--15--17--19--20--21--22--24|

E|--------------------------|-

INTRO PART 1
PA YED 3 TIMES

There are 5 alternatives here, I personally go for the last of these, but from watching 
video I'm not sure it's what Durose played live. The notes should be though.

Notes - F C F B A A C
Notes used - A A# B C F

d|E|--------------------------||
A|------------3-------------|
F|------6-4-----------------|
C|----5---------------------|
G|--5-------2---------------|
D|3-------------------------|

 OR

d|E|--------------------------||
A|------------3-------------|
F|----0-6-4-----------------|
C|--0-----------------------|
G|----------2---------------|
D|3-------------------------|

 OR

d|E|--------------------------||
A|------2-----3-------------|
F|----0---4-----------------|
C|--0-----------------------|
G|----------2---------------|
D|3-------------------------|

OR

d|E|--------------------------||
A|------2-------------------|
F|----0---4---7-------------|
C|--0-----------------------|
G|E|--------------------------||
D|3---------7---------------|

OR

d|E|--------------------------||
A|------2-0----3------------|
F|----0---------------------|
C|--0-----------------------|
G|----------2---------------|
D|3-------------------------|

E|--------------------------|E|--------------------------|---------

INTRO PART 2
PA YED ONCE AFTER EACH INTRO PART 1

Same as before, I typically go for the latter of these two.

Notes - D A D D C A# A
Notes used - A A# C D

d|E|--------------------------||
A|E|--------------------------||
F|------9-7-----------------|
C|------------9-------------|
G|----7---------------------|
D|0-7-------8---------------|

 OR

E|------0-------------------|
B|--------3-----------------|
G|------------4-------------|
D|----2---------------------|
A|--2------3----------------|
E|0-------------------------|

E|--------------------------|E|--------------------------|---------

INTRO BACKGROUND

This part is (was...) played by Vennart. This part should be taken as a rough guide, 
There is more to it than written here.

Notes used - F E G A# C

Clean (delay)
Tremolo picked
Starts at 0:28

d|E|--------------------------||
A|8888888888888-777777777777|
F|E|--------------------------||
C|E|--------------------------||
G|E|--------------------------||
D|E|--------------------------||

d|E|--------------------------|----------------------|
A|8888888888888888888-101010101010-777777777777777|
F|E|--------------------------|----------------------|
C|E|--------------------------|----------------------|
G|E|--------------------------|----------------------|
D|E|--------------------------|----------------------|

d|E|--------------------------|E|--------------------------|-------|
A|13-13-13-13-13-13-13-13-13-13-13-13-15-15-15-15-15-15-15-15|
F|E|--------------------------|E|--------------------------|-------|
C|E|--------------------------|E|--------------------------|-------|
G|E|--------------------------|E|--------------------------|-------|
D|E|--------------------------|E|--------------------------|-------|

E|--------------------------|E|--------------------------|---------

BURSTS
Starts at 2:19

Chords used - Am B5 C5 D5 C5 A#5
Notes used (intro) - F C F C A#
Notes used (end) - G F E C E

d|E|--------------------------||
A|------2-0-----------------|
F|----0---------------------|
C|--0-----------------------|
G|E|--------------------------||
D|3-------------------------|

Distortion

As with the rest of the song, feel free to use power chords instead.

d|222222--------------------|
A|333333--------------------|
F|444444--------------------|
C|444444--------------------|
G|222222--------------------|
D|E|--------------------------||

(Keys plays INTRO 1 once)

d|222222--------------------|
A|333333--------------------|
F|444444--------------------|
C|444444--------------------|
G|222222--------------------|
D|E|--------------------------||

(Keys plays INTRO 1 once)

d|222------------------------|
A|333------------------------|
F|444-666--777--999--7--5555-|
C|444-666--777--999--7--5555-|
G|222-444--555--777--5--3333-|
D|E|--------------------------|-|

(Keys plays INTRO 1 once)

d|222222--------------------|
A|333333--------------------|
F|444444--------------------|
C|444444--------------------|
G|222222--------------------|
D|E|--------------------------||

d|E|--------------------------||
A|------2-0-----------------|
F|----0---------------------|
C|--0-----------------------|
G|E|--------------------------||
D|3-------------------------|

d|222222--------------------|
A|333333--------------------|
F|444444--------------------|
C|444444--------------------|
G|222222--------------------|
D|E|--------------------------||

d|E|--------------------------||
A|------2-0-----------------|
F|----0---------------------|
C|--0-----------------------|
G|E|--------------------------||
D|3-------------------------|

d|222------------------------|
A|333------------------------|
F|444-666--777--999--7--5555-|
C|444-666--777--999--7--5555-|
G|222-444--555--777--5--3333-|
D|E|--------------------------|-|


2:56

d|E|--------------------------||
A|E|--------------------------||
F|14-12-11----11~~~~~~------|
C|---------12---------------|
G|E|--------------------------||
D|E|--------------------------||


E|--------------------------|E|--------------------------|---------
QUIET BIT

Play 4 times.
From 3:00 - 3:58

Notes in brackets are played by Vennart, who is arpeggiating chords after/over each of 
these sections. I don't know what those chords are apart from the first section, hence 
why they are blank.

Notes - E C D C F (A C E)
      - E C A G C
      - F E C D C F
      - G F E

Clean

d|E|--------------------------|-|
A|E|--------------------------|-|
F|11----------12---------(11)|
C|---12-14-12----------(12)--|
G|-------------------(14)----|
D|E|--------------------------|-|

d|E|--------------------------||
A|E|--------------------------||
F|11------------------------|
C|---12-------12------------|
G|------14-12---------------|
D|E|--------------------------||

d|E|--------------------------||
A|E|--------------------------||
F|12-11----------12---------|
C|------12-14-12------------|
G|E|--------------------------||
D|E|--------------------------||

d|E|--------------------------||
A|E|--------------------------||
F|14-12-11----11------------|
C|---------12---------------|
G|E|--------------------------||
D|E|--------------------------||

E|--------------------------|E|--------------------------|---------

d|E|--------------------------||
A|------2-0-----------------|
F|----0---------------------|
C|--0-----------------------|
G|E|--------------------------||
D|3-------------------------|

Distorted

d|222222--------------------|
A|333333--------------------|
F|444444--------------------|
C|444444--------------------|
G|222222--------------------|
D|E|--------------------------||

d|E|--------------------------||
A|------2-0-----------------|
F|----0---------------------|
C|--0-----------------------|
G|E|--------------------------||
D|3-------------------------|

d|222222--------------------|
A|333333--------------------|
F|444444--------------------|
C|444444--------------------|
G|222222--------------------|
D|E|--------------------------||

d|E|--------------------------||
A|------2-0-----------------|
F|----0---------------------|
C|--0-----------------------|
G|E|--------------------------||
D|3-------------------------|

d|222------------------------|
A|333------------------------|
F|444-666--777--999--7--5555-|
C|444-666--777--999--7--5555-|
G|222-444--555--777--5--3333-|
D|E|--------------------------|-|

d|E|--------------------------||
A|------2-0-----------------|
F|----0---------------------|
C|--0-----------------------|
G|E|--------------------------||
D|3-------------------------|

d|222222--------------------|
A|333333--------------------|
F|444444--------------------|
C|444444--------------------|
G|222222--------------------|
D|E|--------------------------||

d|E|--------------------------||
A|------2-0-----------------|
F|----0---------------------|
C|--0-----------------------|
G|E|--------------------------||
D|3-------------------------|

d|222222--------------------|
A|333333--------------------|
F|444444--------------------|
C|444444--------------------|
G|222222--------------------|
D|E|--------------------------||

d|E|--------------------------||
A|------2-0-----------------|
F|----0---------------------|
C|--0-----------------------|
G|E|--------------------------||
D|3-------------------------|

d|222------------------------|
A|333------------------------|
F|444-666--777--999--7--5555-|
C|444-666--777--999--7--5555-|
G|222-444--555--777--5--3333-|
D|E|--------------------------|-|

E|--------------------------|E|--------------------------|---------
PD- VOCAL SECTION
Starts at 4:36

Distorted

From watching live videos, it seems like the latter of these two options is used. I've 
included some "fuller" chords in the first option, but sticking to power chords might be 
your best bet. I'm unsure how correct those establishments are.



Chords - D5 C5 A5 A#5 A5 F5
       - D5 C5 A5 A#5 A5 C5
       - D5 E5 F5 A#5

Notes  - F G F G A G F G C

d|E|--------------------------|---|
A|E|--------------------------|---|
F|9------------9---7---4-------|
C|9---12---9---10--9---5-------|
G|7---12---9---10--9---5-------|
D|----10---7---8---7---3-------|

d|E|--------------------------|---|
A|E|--------------------------|---|
F|9------------9---7-----------|
C|9---12---9---10--9---12------|
G|7---12---9---10--9---12------|
D|----10---7---8---7---10------|

OR

d|E|--------------------------|---|
A|E|--------------------------|---|
F|9---7---4---5---4---4--------|
C|9---7---4---5---4---5--------|
G|7---5---2---3---2---5--------|
D|--------------------3--------|

d|E|--------------------------|---|
A|E|--------------------------|---|
F|9---7---4---5---4---7--------|
C|9---7---4---5---4---7--------|
G|7---5---2---3---2---5--------|
D|E|--------------------------|---|

Clean
4:51

E|----------------------|
B|----------------------|
G|9--11-12--9-----------|
D|9--11-12--10----------|
A|7--9--10--10----------|
E|----------8-----------|

OR

E|----------------------|
B|----------------------|
G|9--11-12--5-----------|
D|9--11-12--5-----------|
A|7--9--10--3-----------|
E|----------------------|

d|E|--------------------------|-|
A|------------12----------15-|
F|12-14-12-14----14-12-14----|
C|E|--------------------------|-|
G|E|--------------------------|-|
D|E|--------------------------|-|

VOCALS START

In the studio version, these chords are played faintly before everything kicks off. In 
live versions (notably Feed To Feed when Mike covers his eyes) this isn't played. I tend 
to play it as I probably look silly covering my eyes like that, and I don't trust 
my strap that much.

As before, don't worry about playing the major chord fully.

d|E|--------------------------|---|
A|E|--------------------------|---|
F|9---7---4---5---4---4--------|
C|9---7---4---5---4---5--------|
G|7---5---2---3---2---5--------|
D|--------------------3--------|

d|E|--------------------------|---|
A|E|--------------------------|---|
F|9---7---4---5---4---4--------|
C|9---7---4---5---4---5--------|
G|7---5---2---3---2---5--------|
D|--------------------3--------|

E|----------------------|
B|----------------------|
G|9--11-12--5--7--------|
D|9--11-12--5--7--------|
A|7--9--10--3--5--------|
E|----------------------|


E|--------------------------|E|--------------------------|---------

FINALE RHYTHM
Starts at 5:55
This pretty much keeps going until the song finishes.

Distorted

E|xxxx----------------------|
B|xxxx----------------------|
G|xxxx----------------------|
D|xxxx----------------------|
A|xxxx----------------------|
E|xxxx----------------------|

d|E|--------------------------|E|--------------------------|---|
A|E|--------------------------|E|--------------------------|---|
F|99999--11-11-12-12-12--55555--7--44444--2------5555-4--|
C|99999--11-11-12-12-12--55555--7--44444--2--555-5555-4-5|
G|77777--9--9--10-10-10--33333--5--22222--0--555-3333-2-5|
D|E|--------------------------|-----------------333--------3|


d|E|--------------------------|------------|
A|E|--------------------------|------------|
F|99999---7---444---5555---4---444------|
C|99999---7---444---5555---4---555------|
G|77777---5---222---3333---2---555------|
D|E|--------------------------|---333------|

d|E|--------------------------|E|--------------------------|---|
A|E|--------------------------|E|--------------------------|---|
F|99999--11-11-12-12-12--55555--7--44444--2------5555-4--|
C|99999--11-11-12-12-12--55555--7--44444--2--555-5555-4-5|
G|77777--9--9--10-10-10--33333--5--22222--0--555-3333-2-5|
D|E|--------------------------|-----------------333--------3|

d|E|--------------------------|------------|
A|E|--------------------------|------------|
F|99999---7---444---5555---4---444------|
C|99999---7---444---5555---4---555------|
G|77777---5---222---3333---2---555------|
D|E|--------------------------|---333------|

d|E|--------------------------|------------|
A|E|--------------------------|------------|
F|99999--11-11-12-12-12--55555--7--4~~~~|
C|99999--11-11-12-12-12--55555--7--4~~~~|
G|77777--9--9--10-10-10--33333--5--2~~~~|
D|E|--------------------------|------------|

END

E|--------------------------|E|--------------------------|---------

FINALE G  O

This is Vennart's solo in live versions

Notes - D C A A# A F
      - F G A F A# C A G F C D C A
      - F E C D C A
      - F G A F A# C

Notes used - A A# C D E F G

Distorted
Tremolo picked
Starts at 7:28

This first little bit isn't right, but just bend that first (17) note and trem pick it. 
These notes should at least sound ok.

d|E|--------------------------||
A|17-15-12-13-12------------|
F|---------------12---------|
C|E|--------------------------||
G|E|--------------------------||
D|E|--------------------------||

7:43

d|E|--------------------------|------------|
A|E|--------------------------|------------|
F|12-14-16-12-17-19-16-14-12------------|
C|E|--------------------------|-12-14-12---|
G|E|--------------------------|----------14|
D|E|--------------------------|------------|

d|E|--------------------------||
A|E|--------------------------||
F|12-11---------------------|
C|------12-14-12------------|
G|---------------14---------|
D|E|--------------------------||

d|E|--------------------------||
A|E|--------------------------||
F|12-14-16-12-17-19---------|
C|E|--------------------------||
G|E|--------------------------||
D|E|--------------------------||


Durose plays his solo here, which I am not skilled enough to work out. Through the "Safe 
notes", YouTube and/or something called "talent", you might be able to work something out.

Tremolo picked

d|E|--------------------------|------------|
A|E|--------------------------|------------|
F|12-14-16-12-17-19-16-14-12------------|
C|E|--------------------------|-12-14-12---|
G|E|--------------------------|----------14|
D|E|--------------------------|------------|

d|E|--------------------------||
A|E|--------------------------||
F|12-11---------------------|
C|------12-14-12------------|
G|---------------14---------|
D|E|--------------------------||

d|E|--------------------------||
A|E|--------------------------||
F|12-14-16-12-17-19-16~~~~~~|
C|E|--------------------------||
G|E|--------------------------||
D|E|--------------------------||
Outros vídeos desta música
    1 exibições
      • ½ Tom
      • Am
      • Bbm
      • Bm
      • Cm
      • C#m
      • Dm
      • Ebm
      • Em
      • Fm
      • F#m
      • Gm
      • G#m
    • Adicionar à lista

    Afinação da cifra

    Afinador online

      0 comentários

      Ver todos os comentários

      Conseguiu tocar?

      0Tocaram0Ainda não

      Grave um vídeo tocando Ornament The Last Wrongs e nos envie!

      Toque também

      1. Imagem do artista DredgOde To The Sun Dredg
      2. Imagem do artista Biffy ClyroAs Dust Dances Biffy Clyro
      3. Imagem do artista AereogrammeZionist Timing Aereogramme
      4. Imagem do artista AmplifierMongrels Anthem Amplifier

      Entre para o Cifra Club PRO

      Tenha acesso a benefícios exclusivos no App e no Site

      • Chega de anúncios

      • Badges exclusivas

      • Mais recursos no app do Afinador

      • Atendimento Prioritário

      • Aumente seu limite de lista

      • Ajude a produzir mais conteúdo

      Cifra Club Pro

      Aproveite o Cifra Club com benefícios exclusivos e sem anúncios
      Cifra Club Pro
      Aproveite o Cifra Club com benefícios exclusivos e sem anúncios
      Ops (: Contenido disponible sólo en portugués.
      OK