Cifra Club

Cuts Across The Land

The Duke Spirit

Cifra: Principal (violão e guitarra)
Selo Cifra Club: esta cifra foi revisada para atender aos critérios oficiais da nossa Equipe de Qualidade.
tom: E
I don't take any credit for this tab but it was found floating in cyberspace and
i thought i'd share it with all you fellow UG'ers
CUTS ACROSS THE LAND
(From the 2005 Album CUTS ACROSS THE LAND)


Transcribed by Joe "The Duke" Boyle 

*

 Words by Liela Moss 

Music by Dan Higgins, Luke Ford, Toby Butler and "The Kid" 
Arranged by Joe "the Duke" Boyle
 

Gtr I (E A D G B E) - 'Luke Guitar'
Gtr II (E A D G B E) - 'Dan Guitar'


   Intro
   4/4
    Gtr I
                                                                                    x2
||-----------------------------------------------------------------------------------||
||o---------------------------------------------------------------------------------o||
||-----------------------------------------------------------------------------------||
||--2-2-2-2-2-2-2-2-2-2-2-2-2-2-2-2-10-10-10-10-10-10-10-10--7--7--7--7--7--7--7--7--||
||o-2-2-2-2-2-2-2-2-2-2-2-2-2-2-2-2-10-10-10-10-10-10-10-10--7--7--7--7--7--7--7--7-o||
||--0-0-0-0-0-0-0-0-0-0-0-0-0-0-0-0--8--8--8--8--8--8--8--8--5--5--5--5--5--5--5--5--||
|
|   Gtr II
|   E E E E E E E E E E E E E E E E  E  E  E  E  E  E  E  E  E  E  E  E  E  E  E  E
||--4-4-4-4-4-4-4-4-4-4-4-4-4-4-4-4-12-12-12-12-12-12-12-12--9--9--9--9--9--9--9--9--||
||o-5-5-5-5-5-5-5-5-5-5-5-5-5-5-5-5-13-13-13-13-13-13-13-13-10-10-10-10-10-10-10-10-o||
||--4-4-4-4-4-4-4-4-4-4-4-4-4-4-4-4-12-12-12-12-12-12-12-12--9--9--9--9--9--9--9--9--||
||-----------------------------------------------------------------------------------||
||o---------------------------------------------------------------------------------o||
||-----------------------------------------------------------------------------------||

   Verse
    E                               C5                      A
    Gtr I
                                                                                     4x
||-----------------------------------------------------------------------------------||
||o---------------------------------------------------------------------------------o||
||-----------------------------------------------------------------------------------||
||--2-2-2-2-2-2-2-2-2-2-2-2-2-2-2-2-10-10-10-10-10-10-10-10--7--7--7--7--7--7--7--7--||
||o-2-2-2-2-2-2-2-2-2-2-2-2-2-2-2-2-10-10-10-10-10-10-10-10--7--7--7--7--7--7--7--7-o||
||--0-0-0-0-0-0-0-0-0-0-0-0-0-0-0-0--8--8--8--8--8--8--8--8--5--5--5--5--5--5--5--5--||
|
|   Gtr II
|   E E E E E E E E E E E E E E E E  E  E  E  E  E  E  E  E  E  E  E  E  E  E  E  E  4x
||--4-4-4-4-4-4-4-4-4-4-4-4-4-4-4-4-12-12-12-12-12-12-12-12--9--9--9--9--9--9--9--9--||
||o-5-5-5-5-5-5-5-5-5-5-5-5-5-5-5-5-13-13-13-13-13-13-13-13-10-10-10-10-10-10-10-10-o||
||--4-4-4-4-4-4-4-4-4-4-4-4-4-4-4-4-12-12-12-12-12-12-12-12--9--9--9--9--9--9--9--9--||
||-----------------------------------------------------------------------------------||
||o---------------------------------------------------------------------------------o||
||-----------------------------------------------------------------------------------||

Chorus                                                                          
    Gtr I
     E E  E    A  A  A    E  E    A  A  A    E  E    A  A  A    E  E    A  A  A  x2
||-------------------------------------------------------------------------------||
||o-----------------------------------------------------------------------------o||
||-------------------------------------------------------------------------------||
||---2----2----7--7--7----2--2----7--7--7----2--2----7--7--7----2--2----7--7--7--||
||o--2----2----7--7--7----2--2----7--7--7----2--2----7--7--7----2--2----7--7--7-o||
||---0----0----5--5--5----0--0----5--5--5----0--0----5--5--5----0--0----5--5--5--||
|
|   Gtr II
||------------14-14-14-----------14-14-14-----------14-14-14-----------14-14-14--||
||o-----------14-14-14-----------14-14-14-----------14-14-14-----------14-14-14-o||
||--13---13---14-14-14---13-13---14-14-14---13-13---14-14-14---13-13---14-14-14--||
||--14---14---14-14-14---14-14---14-14-14---14-14---14-14-14---14-14---14-14-14--||
||o-14---14---12-12-12---14-14---12-12-12---14-14---12-12-12---14-14---12-12-12-o||
||--12---12--------------12-12--------------12-12--------------12-12-------------||

Bridge                                                                    D.S.S
Gtr I                                                                         x2
||----------------------------------------------------------------------------||
||o--------------------------------------------------------------------------o||
||---9---9---9---9---17---17---14---14---9---9---9---9---17---17---14---14----||
||---9---9---9---9---17---17---14---14---9---9---9---9---17---17---14---14----||
||o--7---7---7---7---15---15---12---12---7---7---7---7---15---15---12---12---o||
||----------------------------------------------------------------------------||
For Dan's part, either have a go making some crazy noise or if you're unsure watch
the video on the site for a loose framework of what to do


Gtr I
||-------------------------------------------------------------------------------------------||
||o-----------------------------------------------------------------------------------------o||
||-------------------------------------------------------------------------------------------||
||---2----2----7-7-7-----2-2-----7-7--7----2--2----7--7-7----2-2-----7-7--7------------------||
||o--2----2----7-7-7-----2-2-----7-7--7----2--2----7--7-7----2-2-----7-7--7-----------------o||
||---0----0----5-5-5-----0-0-----5-5--5----0--0----5--5-5----0-0-----5-5--5------------------||
|
|   Gtr II
||-------------------------------------------------------------------------------------------||
||o-----------14-x-x-14--------------14-x-14--------------14-x-x-14--------------14-x-14----o||
||--13---13---14-x-x-14-12---13-13---14-x-14-12-13---13---14-x-x-14-12---13-13---14-x-14-12--||
||--14---14---14-x-x-14-12---14-14---14-x-14-12-14---14---14-x-x-14-12---14-14---14-x-14-12--||
||o-14---14---12-x-x-12-10---14-14---12-x-12-10-14---14---12-x-x-12-10---14-14---12-x-12-10-o||
||--12---12------------------12-12--------------12---12------------------12-12---------------||


  Gtr I - Ghost notes just to indicate holding the chord and it ringing out
|----------------------------------------------|
|----------------------------------------------|
|-9-(9)-(9)-(9)-(9)-(9)-(9)-(9)-(9)-(9)-(9)----|
|-9-(9)-(9)-(9)-(9)-(9)-(9)-(9)-(9)-(9)-(9)----|
|-7-(7)-(7)-(7)-(7)-(7)-(7)-(7)-(7)-(7)-(7)----|
|----------------------------------------------|




--------------------------------------------------------------------------------


Duration Legend
---------------
+ - note tied to previous; . - note dotted; .. - note double dotted
Uncapitalized letters represent notes that are staccato (1/2 duration)
Irregular groupings are notated above the duration line
Duration letters will always appear directly above the note/fret number it represents the
duration for.  Duration letters with no fret number below them represent rests.  Multi-
bar rests are notated in the form Wxn, where n is the number of bars to rest for.  Low
melody durations appear below the staff

Tablature Legend
----------------
 h   - hammer-on
 p   - pull-off
 b   - bend
 pb  - pre-bend
 r   - bend release (if no number after the r, then release immediately)
 /\  - slide into or out of (from/to "nowhere")
 s   - legato slide
 S   - shift slide
 - natural harmonic
n(n) - tapped harmonic
 ~   - vibrato
 tr  - trill
 T   - tap
 TP  - trem. picking
 PM  - palm muting
\n/  - tremolo bar dip; n = amount to dip
 \n  - tremolo bar down
 n/  - tremolo bar up
/n\  - tremolo bar inverted dip
 =   - hold bend; also acts as connecting device for hammers/pulls
  - volume swell (louder/softer)

Misc Legend
-----------
 |  - bar
||o - repeat start
o|| - repeat end
 :  - bar (freetime)
 &  - Coda



--------------------------------------------------------------------------------

** Generated using Power Tab Editor by Brad Larsen: The Official Power Tab Web Site
Outros vídeos desta música
    289 exibições
      • ½ Tom
      • A
      • Bb
      • B
      • C
      • Db
      • D
      • Eb
      • E
      • F
      • F#
      • G
      • Ab
    • Adicionar à lista

    Afinação da cifra

    Afinador online

      0 comentários

      Ver todos os comentários

      Conseguiu tocar?

      0Tocaram0Ainda não

      Grave um vídeo tocando Cuts Across The Land e nos envie!

      Toque também

      1. Imagem do artista Black Rebel Motorcycle ClubBeat The Devil's Tattoo Black Rebel Motorcycle Club
      2. Imagem do artista The KillsEcho Home The Kills
      3. Imagem do artista Blood Red ShoesTightwire Blood Red Shoes
      4. Imagem do artista The Black AngelsThe Day The Black Angels

      Entre para o Cifra Club PRO

      Tenha acesso a benefícios exclusivos no App e no Site

      • Chega de anúncios

      • Badges exclusivas

      • Mais recursos no app do Afinador

      • Atendimento Prioritário

      • Aumente seu limite de lista

      • Ajude a produzir mais conteúdo

      Cifra Club Pro

      Aproveite o Cifra Club com benefícios exclusivos e sem anúncios
      Cifra Club Pro
      Aproveite o Cifra Club com benefícios exclusivos e sem anúncios
      Ops (: Contenido disponible sólo en portugués.
      OK